Ready-made lists
International Email List Database from 150+ Countries
- Lists available
- 111
- File formats
- CSV/XLSX
- Download
- Instant
| List | Records | Audience | Data fields | Options | From | ||
|---|---|---|---|---|---|---|---|
| Germany Email List | 2.2M+ | B2B · B2C | Name, Email, Company, Address | 4 | $40.00 | View | |
| Free Email List | — | B2B | Name, Email, Company, Job title | 14 | Free | View | |
| France Email List | 1.9M+ | B2B · B2C | Name, Email, Company, City | 3 | $65.00 | View | |
| Finland Email List | 226K+ | B2C | Name, Email, Country | 1 | $75.00 | View | |
| Fiji Email List - 15000 Leads | — | — | Name, Email, Company, Industry | 1 | $10.00 | View | |
| Europe Email List | 4.4M+ | B2B · B2C | Name, Email | 2 | $265.00 | View | |
| Estonia Email List | 57K+ | B2C | Name, Email, Address, City | 1 | $40.00 | View | |
| El Salvador Email List - 45,000 Leads | — | — | Name, Email, Company, Industry | 1 | $35.00 | View | |
| Egypt Email List | 76K+ | B2C | Name, Email, Country | 1 | $35.00 | View | |
| Ecuador Email List | 160K+ | B2C | Name, Email, Company, Job title | 1 | $40.00 | View | |
| Denmark Email List | 332K+ | B2B · B2C | Name, Email, Company, City | 2 | $35.00 | View | |
| Czech Republic Email List | 340K+ | B2C | Name, Email, Country | 2 | $45.00 | View | |
| Cyprus Email List - 94,000 Leads | 38K+ | B2B · B2C | Name, Email | 2 | $25.00 | View | |
| Croatia Email List | 86K+ | B2C | Name, Email, Company, Job title | 1 | $35.00 | View | |
| Costa Rica Email List - 67K Verified Consumer Leads | — | B2C | Name, Email, Address, Country | 1 | $40.00 | View | |
| Colombia Email List | 680K+ | B2C | Name, Email, Company, Job title | 1 | $130.00 | View | |
| China Email List | 1.3M+ | B2B · B2C | Name, Email, Company, City | 3 | $45.00 | View | |
| Chile Email List | 630K+ | B2C | Name, Email, Country | 1 | $125.00 | View | |
| Canada Email List | 2.8M+ | B2B · B2C | Name, Email, Company | 4 | $75.00 | View | |
| Bulgaria Email List - 45K Verified Consumer Emails | — | B2C | Name, Email, Company, Industry | 1 | $35.00 | View | |
| Brazil Email List | 657K+ | B2B · B2C | Name, Email, Company, City | 2 | $30.00 | View | |
| Botswana Email List | 6K+ | B2B | Name, Email, Company, Address | 1 | $30.00 | View | |
| Bolivia Email List - 55,000 Leads | — | — | Name, Email, Company, Industry | 1 | $25.00 | View | |
| Bigpond Email List - 27K Bigpond Email Database | — | — | 1 | $25.00 | View |
0 lists selected · $0.00
Adds the starting option of each list. Pick other options on the product page.
