Ready-made lists
International Email List Database from 150+ Countries
- Lists available
- 111
- File formats
- CSV/XLSX
- Download
- Instant
| List | Records | Audience | Data fields | Options | From | ||
|---|---|---|---|---|---|---|---|
| Italy Email List | 1.2M+ | B2B · B2C | Name, Email, Phone, Company | 3 | $40.00 | View | |
| Germany Email List | 2.2M+ | B2B · B2C | Name, Email, Company, Address | 4 | $40.00 | View | |
| Estonia Email List | 57K+ | B2C | Name, Email, Address, City | 1 | $40.00 | View | |
| Ecuador Email List | 160K+ | B2C | Name, Email, Company, Job title | 1 | $40.00 | View | |
| Costa Rica Email List - 67K Verified Consumer Leads | — | B2C | Name, Email, Address, Country | 1 | $40.00 | View | |
| Vietnam Email List - Fresh 220,000 Leads | — | — | Name, Email, Address | 1 | $35.00 | View | |
| USA Comcast Email List | 1.8M+ | — | Name, Email, Phone, Company | 6 | $35.00 | View | |
| UAE Email List | 538K+ | B2B · B2C | Name, Email, Company, Country | 2 | $35.00 | View | |
| Thailand Email List | 45K+ | B2C | Name, Email, Country | 1 | $35.00 | View | |
| Senegal Email List | 38K+ | B2C | Name, Email, Company, Job title | 1 | $35.00 | View | |
| Saudi Arabia Email List | 676K+ | B2B · B2C | Name, Email, Company, Country | 2 | $35.00 | View | |
| Romania Email List | 170K+ | B2B · B2C | Name, Email, Company, City | 2 | $35.00 | View | |
| Portugal Email List | 895K+ | B2C | Name, Email, Country | 2 | $35.00 | View | |
| Nigeria Email List | 25K+ | B2B | Name, Email, Company, City | 1 | $35.00 | View | |
| New Zealand Email List | 316K+ | B2B · B2C | Name, Email, Company, City | 3 | $35.00 | View | |
| Luxembourg Email List | 64K+ | B2B · B2C | Name, Email, Company, City | 2 | $35.00 | View | |
| Lithuania Email List | 111K+ | B2C | Name, Email, Country | 2 | $35.00 | View | |
| Kuwait Email List | 177K+ | B2B · B2C | Name, Email, Company, Country | 2 | $35.00 | View | |
| Japan Email List | 142K+ | B2B · B2C | Name, Email, Phone, Company | 2 | $35.00 | View | |
| El Salvador Email List - 45,000 Leads | — | — | Name, Email, Company, Industry | 1 | $35.00 | View | |
| Egypt Email List | 76K+ | B2C | Name, Email, Country | 1 | $35.00 | View | |
| Denmark Email List | 332K+ | B2B · B2C | Name, Email, Company, City | 2 | $35.00 | View | |
| Croatia Email List | 86K+ | B2C | Name, Email, Company, Job title | 1 | $35.00 | View | |
| Bulgaria Email List - 45K Verified Consumer Emails | — | B2C | Name, Email, Company, Industry | 1 | $35.00 | View |
0 lists selected · $0.00
Adds the starting option of each list. Pick other options on the product page.
