Ready-made lists
International Email List Database from 150+ Countries
- Lists available
- 111
- File formats
- CSV/XLSX
- Download
- Instant
| List | Records | Audience | Data fields | Options | From | ||
|---|---|---|---|---|---|---|---|
| Malta Email List | 32K+ | B2C | Name, Email, Company, Job title | 1 | $25.00 | View | |
| Malaysia Email List | 101K+ | B2B · B2C | Name, Email, Company, City | 2 | $40.00 | View | |
| Luxembourg Email List | 64K+ | B2B · B2C | Name, Email, Company, City | 2 | $35.00 | View | |
| Live Email Address List - Live Domain Email Database | 24K+ | — | Email, Address | 8 | $20.00 | View | |
| Lithuania Email List | 111K+ | B2C | Name, Email, Country | 2 | $35.00 | View | |
| Lebanon Email List | 91K+ | B2C | Name, Email, Company, Job title | 1 | $30.00 | View | |
| Latvia Email List | 116K+ | B2B · B2C | Name, Email, Company, Country | 2 | $25.00 | View | |
| Kuwait Email List | 177K+ | B2B · B2C | Name, Email, Company, Country | 2 | $35.00 | View | |
| Korea Email List | 107K+ | B2B · B2C | Name, Email, Company, City | 2 | $45.00 | View | |
| Kenya Email List | 247K+ | B2B · B2C | Name, Email, Company, Job title | 2 | $45.00 | View | |
| Jordan Email List | 134K+ | B2C | Name, Email | 1 | $25.00 | View | |
| Japan Email List | 142K+ | B2B · B2C | Name, Email, Phone, Company | 2 | $35.00 | View | |
| Italy Email List | 1.2M+ | B2B · B2C | Name, Email, Phone, Company | 3 | $40.00 | View | |
| Israel Email List | 546K+ | B2B · B2C | Name, Email, Company, City | 2 | $45.00 | View | |
| Ireland Email List | 481K+ | B2C | Name, Email, Country | 2 | $50.00 | View | |
| Indonesia Email List | 1.1M+ | B2B · B2C | Name, Email, Company, City | 3 | $30.00 | View | |
| India Email List | 1M+ | B2C | Name, Email, Address, State | 2 | $75.00 | View | |
| iCloud Users Email List - 300K Apple Users Email Database | — | — | 1 | $75.00 | View | ||
| Iceland Email List | 45K+ | B2C | Name, Email, Country | 2 | $20.00 | View | |
| Hungary Email List | 180K+ | B2B · B2C | Name, Email, Company, City | 2 | $25.00 | View | |
| Hong Kong Email List | 330K+ | B2B · B2C | Name, Email, Company, Address | 2 | $25.00 | View | |
| Guatemala Email List - 80,000 Leads | — | — | Name, Email, Company, Industry | 1 | $45.00 | View | |
| Greece Email List | 389K+ | B2B · B2C | Name, Email, Company, Address | 2 | $25.00 | View | |
| Ghana Email List | 9K+ | B2B | Name, Email, Company, Country | 1 | $25.00 | View |
0 lists selected · $0.00
Adds the starting option of each list. Pick other options on the product page.
