No. | Verified Email Lists | Month | Country | Data Type | No. of Emails | Price | Price (100k) | Sample Link | Order via Whatsapp |
1 | Argentina Consumer Emails | Oct, 2024 | Argentina | B2C/Consumer | 363K | $110 | Order Now | ||
2 | Brazil Consumer Emails | Oct, 2024 | Brazil | B2C/Consumer | 1.7 Million | $190 | |||
3 | New Zealand Consumer Emails | Oct, 2024 | New Zealand | B2C/Consumer | 70K | $45 | |||
4 | Switzerland Consumer Emails | Oct, 2024 | Switzerland | B2C/Consumer | 623K | $130 | |||
5 | France Consumer Emails | Oct, 2024 | France | B2C/Consumer | 01 Million | $175 | |||
6 | Italy Consumer Email List | Oct, 2024 | Italy | B2C/Consumer | 1.4 Million | $190 | |||
7 | UK Consumer Email | Oct, 2024 | UK | B2C/Consumer | 01 Million | $175 | |||
8 | Canada Consumer | Oct, 2024 | Canada | B2C/Consumer | 4.5 Million | $490 | |||
9 | Australia Consumer | Oct, 2024 | Australia | B2C/Consumer | 400K | $115 | |||
10 | Belgium Consumer Email List | Oct, 2024 | Belgium | B2C/Consumer | 559K | $130 | |||
11 | Finland Email List | Oct, 2024 | Finland | B2C/Consumer | 269K | $80 | |||
12 | Denmark Email List | Oct, 2024 | Denmark | B2C/Consumer | 376K | $110 | |||
13 | Austria Email Database | Oct, 2024 | Canada | B2C/Consumer | 311K | $95 | |||
14 | Spain Email List | Oct, 2024 | Spain | B2C/Consumer | 560K | $130 | |||
14 | Luxembourg Email List | Oct, 2024 | Luxembourg | B2C/Consumer | 45K | 30$ | |||
15 | Netherlands Email List | Oct, 2024 | Netherland | B2C/Consumer | 343K | 110$ | |||
16 | Ireland Email List | Oct, 2024 | Ireland | B2C/Consumer | 527K | $125 | |||
17 | Iceland Email List | Nov, 2024 | Iceland | B2C/Consumer | 63K | $35 | |||
18 | Hungary Email List | Nov, 2024 | Hungary | B2C/Consumer | 191K | $70 | |||
19 | Sweden Email List | Nov, 2024 | Sweden | B2C/Consumer | 412K | $115 | |||
20 | Portugal Email List | Nov, 2024 | Portugal | B2C/Consumer | 990K | $175 | |||
21 | South Africa Email List | Nov, 2024 | South Africa | B2C/Consumer | 1.3M | $ 195 | |||
22 | Bulgaria Email List | Nov, 2024 | Bulgaria | B2C/Consumer | 68K | $40 | |||
23 | Lithuania Email list | Nov, 2024 | Lithuania | B2C/Consumer | 119K | $45 | |||
24 | Slovakia Email List | Nov, 2024 | Slovakia | B2C/Consumer | 99K | $40 | |||
25 | Romania Consumer Email | Nov, 2024 | Romania | B2C/Consumer | 786K | $120 | |||
26 | Czech Republic Email | Nov, 2024 | Czech | B2C/Consumer | 400K | $75 | |||
27 | Cyprus Email Database | Nov 2024 | Cyprus | B2C/Consumer | 28,000 | $35 | |||
28 | Singapore Email List | Nov, 2024 | Singapore | B2C/Consumer | 2.8 MIllion | $230 | |||
29 | Norway Email List | Dec, 2024 | Norway | B2C/Consumer | 780K | $160 | |||
30 | Norway Business Email | Dec, 2024 | Norway | B2B/Consumer | 91K | $45 | |||
31 | Thailand Email list | Dec, 2024 | Thailand | B2C/Consumer | 225K | $80 | |||
32 | Taiwan Email List | Dec, 2024 | Taiwan Email List | B2C/Consumer | 400K | 115$ | |||
USA consumer emails | Sep, 2023 | USA | B2C/Consumer | 2.0m | $245 | $50 | |||
Switzerland emails | Sep, 2023 | Switzerland | B2C/Consumer | 80k | $50 | ||||
Crypto user emails (Coin Mama) | Sep, 2023 | Worldwide | B2C/Consumer | 2.3m | $275 | $50 | |||
Germany Business Emails | Sep, 2023 | Germany | B2B/Business | 100k | $50 | ||||
Australia Business Emails | Oct, 2023 | Australia | B2B/Business | 120k | $60 | ||||
Worldwide Consumer Emails | Sep, 2023 | Worldwide | B2C/Consumer | 400k | $75 | ||||
Europe Mixed Emails | Nov, 2023 | Europe | B2C/Consumer | 850k | $145 | ||||
Germany Consumer Emails | Sep, 2023 | Germany | B2C/Consumer | 1m | $175 | $50 | |||
- Scrape as many leads as you need
- Get data from USA, Canada, Germany, Belgium, Ireland and Italy
- Use the data for unlimited marketing campaigns